Estival Travel » Last minute » EGIPT -HURGADA » ZBOR CHARTER DIN BUCURESTI Pecare 1 MAI!!!! » Detalii
versiune pentru tiparire sejur HURGADA ,PLECARE BUCURESTI -TAXE AEROP GRATUITE
|
HURGHADA |
euro/pers |
| DESERT ROSE - 5* AI | de la 490 euro |
| HILTON RESORT 5* AI | de la 526 euro |
| LTI PYRAMISA BEACH 5*AI | de la 522 euro |
| PYRAMISA BLUE LAGOON - 5* AI | de la 462 euro |
| SUNRISE LE JARDIN - 5* AI | de la 497 euro |
| ALADDIN - 4* AI | de la515 euro |
| BELLA VISTA RESORT | de la 420 euro |
| BELLA VISTA RESORT - 4* HB | de la 340 euro |
| ROYAL PALACE - 4* AI | de la 417 euro |
| SOFITEL HURGHADA - 4* AI | de la 567 euro |
| COMFORT EL SAMAKA - 3+* AI | de la 320 euro |
| DESERT INN - 3+* AI | de la 361 euro |
| ZAHABIA VILLAGE & BEACH3+* AI | de la 420 euro |
| BEIRUT HOTEL HURGHADA - 3* AI | de la 357 euro |
| EL SAMAKA - 3* AI | de la 300 euro |
| HOR PALACE - 3* AI | de la 340 euro |
| SAND BEACH - 3* AI | de la 309 euro |
| SUNNY DAYS MIRETTE - 3* AI | de la 462 euro |
|
SAFAGA |
euro/pers |
| HOLIDAY INN SAFAGA - 4* AI | de la 344 euro |
| LOTUS BAY SAFAGA - 4* AI | de la 358 euro |
| SHAMS SAFAGA - 4* AI | de la 375 euro |
| AMIRA HOTEL - 3* AI | de la 333 euro |
|
SOMA BAY |
euro/pers |
| INTERCONTINENTAL ABU- 5* AI | de la 865 euro |
| KEMPINSKI HOTEL - 5* BB | de la 918 euro |
|
EL GOUNA |
euro/pers |
| MOVENPICK EL GOUNA - 5* AI | de la 795 euro |
| STEIGENBERGER EL GOUNA | de la 918 euro |
BB=mic dejun, HB=demipensiune, FB=pensiune completa, All=All inclusive
UAl=Ultra all inclusive
Tariful include:
- 7 nopti cazare la hotelul ales
- masa conform ofertei alese
- bilet de avion
- transfer aeroport-hotel-aeroport
- asistenta turistica
Tariful nu include:
- Taxa de viza 15 USD care se achita in aeroport.
Asigurare medicala.
PLECARE 8 MAI
TAXA DE AEROPORT GRATUITA
fisierul xl oferta 222(Hurghada,El Gouna,Safaga,Soma Bay=57 hoteluri)
|
HURGHADA |
euro/pers |
| DESERT ROSE - 5* AI | de la 454 euro |
| LTI PYRAMISA BEACH SAHL- 5* AI | de la 548 euro |
| SONESTA PHARAOH BEACH - 5* AI | de la 548 euro |
| SPHINX HOTEL - 5* AI | de la 460 euro |
| SUNNY DAYS EL PALACIO - 5* AI | de la 450 euro |
| ARABELLA AZUR - 4* AI | de la 527 euro |
| CALIMERA HURGHADA - 4* AI | de la 464 euro |
| CORAL BEACH ROTANA - 4* AI | de la 510 euro |
| GRAND PLAZA - 4* AI | de la 464 euro |
| KING TUT - 4* AI | de la 415 euro |
| SOFITEL HURGHADA - 4* AI | de la 516 euro |
| SULTAN BEACH - 4* AI | de la 401 euro |
| SUNNY DAYS MIRETTE - 4* AI | de la 436 euro |
| COMFORT EL SAMAKA - 3+* AI | de la 429 euro |
| DESERT INN - 3+* AI | de la 404 euro |
| ZAHABIA VILLAGE & BEACH 3+* AI | de la 401 euro |
| BEIRUT HOTEL HURGHADA - 3* AI | de la 401 euro |
| EL SAMAKA - 3* AI | de la 412 euro |
| SAND BEACH - 3* AI | de la 401 euro |
| SUNNY DAYS - 3* AI | de la 412 euro |
|
MAKADY BAY |
euro/pers |
| SERENITY MAKADI HEIGHTS - 5* UAI | de la 608 euro |
| STELLA MAKADI - 5* AI | de la 524 euro |
|
SAFAGA |
euro/pers |
| HOLIDAY INN SAFAGA - 4* AI | de la 444 euro |
| LOTUS BAY SAFAGA - 4* AI | de la 433 euro |
| MENAVILLE SAFAGA - 4* AI | de la 433 euro |
| SHAMS SAFAGA - 4* AI | de la 430 euro |
|
SOMA BAY |
euro/pers |
| KEMPINSKI HOTEL - 5* BB | de la 688 euro |
| SHERATON SOMA BAY - 5* HB | de la 660 euro |
|
EL GOUNA |
euro/pers |
| MOVENPICK EL GOUNA - 5* AI | de la 874 euro |
| SHERATON MIRAMAR - 5* HB | de la 570 euro |
BB=mic dejun, HB=demipensiune, FB=pensiune completa, All=All inclusive
UAl=Ultra all inclusive
Tariful include:
- 7 nopti cazare la hotelul ales
- masa conform ofertei alese
- bilet de avion
- transfer aeroport-hotel-aeroport
- asistenta turistica
Tariful nu include:
- Taxa de viza 15 USD care se achita in aeroport.
Asigurare medicala.

